High Moral Standards

       Home Up Feedback Contents Search

Home
Genealogy 2

 

 

Click the tab Up on left to back up a page. To return to  Store Page click  RETURN

You will find a short portion of this book below

 

   Genealogy 1        

CD $40 + $5

Genealogy 1 ©

A Great Collection of Names

You will find hundreds and hundreds of names in this book that come from the county records of Boulder, Colorado. It covers from 1913 to 1981. These records are of the names of the people who lived in the first gold mining town of Gold Hill, CO  and have owned property  there.

 Gold Hill is known as being the first gold mine town in Nebraska /Colorado when the miners met and drafted laws which governed the mining of gold in the Mountain District No.1 on Saturday July, 23rd 1859.

$40 + $5 S&H      89 Pages

CD $10  ($4 S&H)

GOLD HILL RESIDENTS ADDRESSES

Listing of Blocks in Gold Hill, Colorado

GOLD HILL PROPERTY OWNERS

Blocks 1 Through 16

1913 Through 1983

BLOCK 6

1. 4,5 Fred H. Mowry 10-29-13

2. 27 15,15 Fred H. Mowry 3-16-18

3. 27 1/2 14 Fred H. Mowry 3-18-18

4. 32 6,7 George Cory 4-26-19

5. 23 21,22 G. J. Brightenstine 5-21-20

6. 23 21,22 E.B. Hill 5-21-20

7. 27 17 Fred H. Mowry 10-22-20

8. 32 8 Lillian Sanborn 1-6-23

9. 26 18,19 Edna Campbell& FannyR.Smith2-6-25

10. 29 11 Edvina Wilcox 2-28-25

11. 26 18,19 Ben Herberg 6-1-26

12. 32 14-16 Alice B. Briggs 1-27-28

13. 27 17 Alice B. Briggs 1-27-28

14. 32 1/2 8 Lillian Sanborn 4-16-28

15. 29 12-14 V. H. Byrnes 7-26-28

16. 23 21,22 Miss Margaret Justin 9-19-29

17. 26 18,19 Edna Fay Campbell 7-27-32

18. 31 9 Edward Berryman 5-24-35

19. 31 9 Edith Humphrey 9-1-37

20. 24 20 Tillie Lochrer & Julia Phaff 8-20-40

21. 31 9 Edith Humphrey& Grace Dalton8-26-40

22. 29 11 Wilma M. Wilcox 8-28-43

23. 4,5 Chas. W. V. Feigel 5-24-45

24. 3 Boulder County 10-15-47

25. 32 6,7 Lillian Sanborn 10-10-50

26. 32 6-8 Leone Juhnke & Mary Wiersema 8-4-52

27. 24 20 Madiline Hobbs 6-12-57

28. 26 18,19 Edna F. Campbell 8-15-58

29. 23 21,22 Margaret M. Justin 8-17-58

30. 27 14-17 Alice B. Briggs 7-7-54

31. 4,5 Gladys E. Feigel 9-27-60

32. 24 20 J. S. & Josephine M. Hatch 7-31-61

33. 31 9 Charles J. Cella 8-4-61

34. 31 9 Charles M. & Susan G. Dillon 10-7-63

35. 26 18,19 Richard E. Geesaman 10-21-63

36. 26 18,19 Richard E. Geesaman et al 7-8-64

37. 27 14-17 Alice B. Briggs & Ann A.Owen8-24-64

38. 3 Paul M. Bunzel Est. 1-5-67

39. 29 12-14 James C. Kirby 3-7-67

40. 3 Nora S. Bunzel 6-12-67

41. 24 20 Mark E. & Mary H. Ryan 7-31-67

42. 31 9 Edwin T. & Carik W. Williams 9-13-67

43. 3 Walter E. Bacon 8-12-68

44. 23 21,22 Edith Haslam&CatherineJustin9-12-68

45. 32 6-8 William D. & Margaret F. Page 10-7-68

46. 29 12-14 James Charles Kirby 10-16-70

47. 27 14-17 Ann A. Owen 1-26-71

48. 29 12-14 Maybelle R. Kirby 3-4-71

49. 32 6-8 Margaret F. Page 11-9-71

50. 8-9 Margaret F. Page 11-9-71

51. 29 11 Maybelle R. Kirby 12-21-71

52. 4,5 National State Bank 10-11-72

53. 30 10 Alain M. & Mary J. Provast 12-5-73

54. 27 14-17 David G. Marienthal 1-17-74

55. 4,5 Bofirnot (A Partnership) 2-25-74

56. 4,5 Robert W. Gibson 7-10-74

57. 27 14-17 James E. Marienthal 10-17-77

58. 30 10 Jean C. & Donn Combelic 8-28-78

59. 24 20 Mary H. Ryan 3-19-79

60. 27 14-17 James E. Marienthal 5-2-80

61. 29 11-14 Charles Ogsbury & Ella Stark 5-21-81

62. 31 9 Carol Ann Wiedeman Williams 5-3-82

63. 32 4,5 James & Elinor R. Cox 8-13-82

BLOCK 7

Map# Lot-s Name-s Date

---------------------------------------------------------------------

1. 2 Mrs. Dan McFarland 2-8-15

2. 56 4,5 M. Davidson 12-20-17

3. 53 10 George Cory 4-26-19

4. 16 Jane Williams 6-20-21

5. 49 11 Morris Shayewitz 8-28-21

6. 60 1 M. Davidson 4-24-23

7. 57 3 Bessie J. & Z. D. Snyder 9-12-23

8. 53 7,8 George Cory 9-24-23

9. 59 1/2 2 James McLellan 8-15-24

10. 56 4,5 Wilber D. Goudge 11-3-26

11. 1/2 2 Mable G. Montgomery 5-8-35

12. 60 1 Morris Shayewitz 3-26-36

13. 57 3 Viola Smith 5-24-37

14. 6 George R. A. Hall 8-21-40

15. 6 Holiday House Assoc.of Chicago 8-21-40

16. 58 1/2 2 Ethel Nichols 12-31-45

17. 53 9 George Cory 8-14-46

18. 53 7-10 Adolph H. & Margaret Warner 4-6-50

19. 13-16 46 Genevieve Stover & Otto Cross 3-12-51

20. 49 11 Harlow C. Platts 9-5-53

21. 56 4.5 Richard H.& Beatrice A.Kruse 11-12-53

22. 53 7-10 C. C. & Luella V. Catlin 4-18-56

23. 6 C. C. & Luella V. Catlin 9-12-58

24. 58 1/2 2 R. C. & Shirley A. Bradford 10-16-58

25. 53 7-10 Crescent Construction Co. 9-30-59

26. 6 Crescent Construction Co. 9-30-59

27. 53 7-10 Jane L. Malloy 9-30-59

28. 6 Jane L. Malloy 9-30-59

29. 53 6-10 Robert N. & Luzie Mason 4-11-63

30. 46 13-16 Genevieve L. Stover 5-20-68

31. 58 1/2 2 VernonC.& C.DorothyRowan 9-13-68

32. 46 13-16 Robert W. & Shirley C.Gibson 6-12-70

33. 57 3 Edward J. McLellan 5-24-70

34. 60 1 L. Frank & Barbara M. Finn 10-7-71

35. 49 12 Harlow C. Platts 10-8-71

36. 60 1 Robert W. & Shirley C. Gibson 1-31-72

37. 57 3 David McGill 10-18-72

38. 46 13-16 Nancy E. Bean 12-7-72

39. 57 3 Richard H. Berryman 9-11-73

40. 46 13-16 Harold S. Boyne 8-26-75

41. 57 3 Gene A. Culver 5-13-76

42. 59 1/2 2 Russell R. McLellan 10-12-78

43. 46 13-16 CherryBowman&HaroldBoyne 3-23-79

44. 59 1/2 2 Marjorie H. McLellan 11-4-81

45. 58 1/2 2 Shirley Gibson 7-12-82

 

Gold Hill Women all dressed up McLellan Collection

GOLD HILL, COLORADO

12. 44 16 Leonard Gaines 3-22-37

13. 47 1/2 13 Bennie R.&Vivian M.Fleming 1-20-40

14. 43 1/2 17 Nellie F. Walton 7-10-40

15. 52 11 Doris T. Callahan 8-14-40

16. 44 16 John B. Miller 9-9-40

17. 48 13,14 Fred C. Walter 7-9-41

18. 61 3.4 John Kirkbride 7-31-41

19. 52 11 Doris Callahan&Virginia Oldham 7-6-42

20. 48 13,14 Albert J. Walter 4-30-43

21. 43 1/2 17 Leta M. Gray 8-12-44

22. 43 17 Leslie P. Walton 4-20-45

23. 44 16 Willard L. & Helen A.Erickson 9-6-45

e-mail address listed below

 

Send e-mails to richard.regnier@att.net if you have questions or comments about this web site.
Copyright © 2006 richard.regnier@att.net last modified: 07/29/08